Coach: B. Zuk
| Date | Opponent | H/A | Time |
| 10/3 | VSS | A | 2:00 |
| 10/10 | North Shore | A | 2:00 |
| 10/17 | Locust Valley | H | 2:00 |
| 10/24 | Oyster Bay (Homecoming) | H | 2:00 |
| 10/31 | Island Trees | A | 2:00 |
| 11/7 | Malverne | A | 2:00 |
Coach: E. Klobus
| Date | Opponent | H/A | Time |
| 10/3 | VSS | H | 9:30 |
| 10/10 | North Shore | H | 9:30 |
| 10/17 | Locust Valley | A | 9:30 |
| 10/24 | Oyster Bay @ Mem. Field | A | 9:30 |
| 10/31 | Island Trees | H | 9:30 |
| 11/7 | Malverne | H | 9:30 |
Coach:H. Posnanski
| Date | Opponent | H/A | Time |
| 10/3 | St. Anthony's Invitational | A | TBA |
| 10/5 | Seaford | A | 5:10 |
| 10/14 | Clarke | A | 4:55 |
| 10/17 | Nassau Coach Invitational | A | TBA |
| 10/21 | Bethpage | A | 5:10 |
| 10/26 | Manhasset | A | 5:10 |
| 10/31 | Conference | A | 10:00 |
| 11/7 | Section VIII | A | 1:30 |
| 11/14 | State Meet @ Lake Placid | A | TBA |
Coach: W. Wuest
| Date | Opponent | H/A | Time |
| 10/3 | Seaford | H | 10:00 |
| 10/6 | Floral Park | A | 4:30 |
| 10/8 | Manhasset | A | 4:30 |
| 10/13 | Bethpage | H | 4:15 |
| 10/15 | Wheatley | A | 4:30 |
| 10/21 | CSH | H | 4:15 |
| 10/23 | Seaford | A | 4:30 |
| 10/27 | Floral Park | H | 4:15 |
Coach:J. Whelan
| Date | Opponent | H/A | Time |
| 10/3 | Seaford | A | 4:30 |
| 10/6 | Floral Park | H | 4:15 |
| 10/8 | Manhasset | H | 4:15 |
| 10/13 | Bethpage @ Central Blvd. | A | 4:30 |
| 10/15 | Wheatley | H | 4:15 |
| 10/21 | CSH | A | 4:30 |
| 10/23 | Seaford | H | 4:15 |
| 10/27 | Floral Park | A | 4:30 |
Coach: M. Pekor
| Date | Opponent | H/A | Time |
| 10/2 | Manhasset | H | 4:30 |
| 10/5 | Locust Valley @ Intermediate | A | 4:30 |
| 10/7 | Glen Cove | A | 4:30 |
| 10/9 | Freeport | H | 4:15 |
| 10/16 | Malverne | H | 4:30 |
| 10/19 | Roslyn | A | 4:15 |
| 10/22 | Manhasset | A | 4:30 |
| 10/24 | Locust Valley | H | 4:30 |
| 10/27 | Glen Cove | H | 4:15 |
Coach: H. Kamvakis
| Date | Opponent | H/A | Time |
| 10/5 | Hempstead | A | 4:30 |
| 10/8 | Hicksville | H | 4:30 |
| 10/13 | Syosset | A | 4:30 |
| 10/15 | Wantagh | H | 4:30 |
| 10/19 | Kennedy/Belle | H | 4:30 |
| 10/26 | W. Hempstead | H | 4:30 |
| 10/29 | Lynbrook | H | 4:30 |
Coach:C. O'Connell
| Date | Opponent | H/A | Time |
| 10/2 | North Shore | A | 4:30 |
| 10/5 | Manhasset | H | 4:30 |
| 10/7 | Herricks | H | 4:15 |
| 10/13 | Garden City | H | 4:15 |
| 10/14 | Glen Cove | A | 4:30 |
| 10/16 | Pt. Washington @ Tennis Acad. | A | 4:30 |
| 10/19 | North Shore | H | 4:15 |
Coach: C. Portolano
| Date | Opponent | H/A | Time |
| 10/2 | Plainview/JFK | H | 4:15 |
| 10/5 | Garden City | A | 4:30 |
| 10/6 | Syosset | H | 4:15 |
| 10/8 | Friends | A | 4:30 |
| 10/14 | Herricks | H | 4:15 |
Coach:K. Ulin
| Date | Opponent | H/A | Time |
| 10/3 | Floral Park | H | 6:00 |
| 10/5 | Malverne | A | 5:45 |
| 10/7 | Roosevelt | H | 11:30 |
| 10/9 | VSS | A | 4:30 |
| 10/14 | Sewanhaka | H | 4:15 |
| 10/16 | Glen Cove | A | 5:45 |
| 10/20 | Carey | H | 6:00 |
| 10/22 | GNN | A | 5:45 |
| 10/24 | Clarke | H | 4:30 |
Coach: J. Woska
| Date | Opponent | H/A | Time |
| 10/3 | Floral Park | A | 4:30 |
| 10/5 | Malverne | H | 4:30 |
| 10/9 | VSS | H | 4:15 |
| 10/14 | Sewanhaka | H | 4:15 |
| 10/16 | Glen Cove | A | 4:15 |
| 10/20 | Carey | H | 4:30 |
| 10/22 | GNN | A | 4:15 |
| 10/24 | Clarke | H | 4:30 |
4:15
All games subject to change. For game information after 4:30 p.m., call 681-4100.