(The following is a letter that was sent to Supervisor Venditto.)
Dear Mr. Venditto,
Recently I received in the mail a notice regarding your "Vision 2020" advisory committee meetings. Unfortunately I was out of town and could not attend any of these meetings.
However, I have taken the time to review your circular which I interpret as campaign literature at taxpayers' expense for the upcoming elections.
One of your statements jumped out at me immediately as disingenuous. The statement, "Town taxes are lower than 12 years ago."
I submit to you the following sampling figures regarding these town taxes directly off my tax receipts for the past "12 years."
Year Town General Highway Town Lighting
2001 OB (1/2) $56.253 $131.601 $20.966
2000 OB (1/2) $40.716 $110.307 $22.276
1999 OB (1/2) $40.716 $97.671 $21.949
1998 OB (1/2) $40.716 $97.671 $21.949
1997 OB (1/2) $39.585 $94.958 $21.339
1996 OB (1/2) $39.585 $94.777 $21.340
1995 OB (1/2) $42.088 $97.052 $22.022
1994 OB (1/2) $42.087 $95.686 $22.932
1993 OB (1/2) $32.305 $95.686 $22.932
1992 OB (1/2) $42.087 $88.179 $23.705
1991 OB (1/2) $42.087 $88.179 $23.705
1990 OB (1/2) $39.585 $85.085 $23.705
1989 OB (1/2) $39.585 $85.085 $23.705
Solid Waste Disposal went from (1/2) $147.465 (1989) to $77.031 (2001) Recycling?
Garbage District 1 went from (1/2) $139.503 (1989) to $161.928 (2001)
Sewage District went from (1/2) $61.450 (1989) to $99.543 (2001)
UnINC. Drainage DST went from (1/2) $76.895 (1989) to $76.752 (2001)
Bldg. Zoning Planning went from (1/2) $13.877 (1989) to $17.224 (2000).
If town taxes are lower today than 12 years ago, I would like to know on whose property and which towns, as they are not lower today in my neighborhood.
Barbara V. Buonagura